Price: | $19,995 |
VIN | 1FMCU9F62LUB46586 |
Stock Number | m25349M |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | Escape |
Package | S |
Mileage | 78,581 miles |
Body Style | Sport Utility |
Engine | 1.5L 3 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gray |
Base Curb Weight | 3474 lbs |
Length, Overall | 181.3 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 66.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 3 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB)
Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Exhaust - Dual Tip | Rear Spoiler - Roofline |
Rear Trunk/Liftgate - Liftgate | Skid Plate(S) - Rear |
Active Grille Shutters | Door Handle Color - Black |
Exhaust Tip Color - Chrome | Front Bumper Color - Body-Color |
Grille Color - Black | Mirror Color - Black |
Rear Bumper Color - Black | Rear Spoiler Color - Body-Color |
Rocker Panel Color - Black | Skid Plate(S) - Front |
Window Trim - Black | Air Filtration |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Steering Wheel Trim - Urethane | Assist Handle - Front |
Assist Handle - Rear | Capless Fuel Filler System |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Trunk Release | One-Touch Windows - 1 |
Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Accessory Hook |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
Storage - Sunglasses Holder | Vanity Mirrors - Dual |
Auxiliary Transmission Fluid Cooler | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 3.81 | Braking Assist |
Cornering Brake Control | Drive Mode Selector |
Electronic Brakeforce Distribution | Electronic Parking Brake - Auto Off |
Emergency Braking Preparation | Front Stabilizer Bar - Diameter 27 Mm |
Front Suspension Classification - Independent | Power Brakes |
Rear Stabilizer Bar - Diameter 23 Mm | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Auto Start/Stop | Battery - Maintenance-Free |
Battery Saver | Connected In-Car Apps - App Marketplace Integration |
Gauge - Tachometer | Hands-Free Phone Call Integration - Voice Operated |
Infotainment - Sync | Infotainment Screen Size - 4.2 In. |
Instrument Cluster Screen Size - 4.2 In. | Internet Radio App - Pandora |
Radio - Voice Operated | Smart Device App Compatibility - Fordpass Connect |
Smart Device App Function - Engine Start | Smart Device App Function - Lock Operation |
Smart Device App Function - Maintenance Status | Smart Device App Function - Vehicle Location |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Wi-Fi - Hotspot | Wireless Data Link - Bluetooth |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Radio - Am/Fm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Watts - 80 | Daytime Running Lights |
Exterior Entry Lights - Approach Lamps | Headlights - Auto Delay Off |
Headlights - Auto High Beam Dimmer | Headlights - Auto On/Off |
Headlights - Halogen | Headlights - Wiper Activated |
Taillights - Led | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Steel |
Tire Pressure Monitoring System | Wheel Covers - Full |
Liftgate Window - Fixed | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Power Windows |
Rear Wiper - Intermittent | Rear Wiper - With Washer |
Airbag Deactivation - Occupant S |
97,878 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $18,995
81,041 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
104,121 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
87,163 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
98,679 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $19,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.